Skip to product information
Floating Pear Lab Grown Diamond Eternity Band | GWA044
$1,795.00 USD
The TL price is an approximate equivalent. Payment is charged in USD; the TL amount may vary due to your bank’s exchange rate and transaction fees.
-
International IGI certification
IGI certification with every product.
-
Lifetime brilliance warranty
Free replacement with a new product under the brilliance warranty.
Contact us -
WhatsApp Support Message us on WhatsApp anytime with your questions.
Details
14K White Gold / 2 ctw / US 4.50
Item Details
| SKU | BNGTXR021434.50GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
14K White Gold / 2 ctw / US 4.75
Item Details
| SKU | BNGTXR021434.75GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.80 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
14K White Gold / 2 ctw / US 5.00
Item Details
| SKU | BNGTXR021435.00GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.80 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
14K White Gold / 2 ctw / US 5.50
Item Details
| SKU | BNGTXR021435.50GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.80 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
14K White Gold / 2 ctw / US 6.00
Item Details
| SKU | BNGTXR02143-6.00GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.020 |
| Setting | Prong |
14K White Gold / 2 ctw / US 6.50
Item Details
| SKU | BNGTXR02143-6.50GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.020 |
| Setting | Prong |
14K White Gold / 2 ctw / US 7.00
Item Details
| SKU | BNGTXR02143-7.00GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 1.95 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Count | 15 |
| Carat Weight | 0.13 |
| Total Carat Weight | 1.950 |
| Setting | Prong |
14K White Gold / 2 ctw / US 7.50
Item Details
| SKU | BNGTXR02143-7.50GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 1.95 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 15 |
| Carat Weight | 0.13 |
| Total Carat Weight | 1.950 |
| Setting | Prong |
14K White Gold / 2 ctw / US 8.00
Item Details
| SKU | BNGTXR02143-8.00GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 1.95 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 3 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Count | 15 |
| Carat Weight | 0.13 |
| Total Carat Weight | 1.950 |
| Setting | Prong |
14K White Gold / 2 ctw / US 8.50
Item Details
| SKU | BNGTXR021438.50GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.80 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
14K White Gold / 2 ctw / US 10.00
Item Details
| SKU | BNGTXR02143-10GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
14K Yellow Gold / 2 ctw / US 4.50
Item Details
| SKU | BNGTXR021434.50GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
14K Yellow Gold / 2 ctw / US 4.75
Item Details
| SKU | BNGTXR021434.75GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.80 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
14K Yellow Gold / 2 ctw / US 5.00
Item Details
| SKU | BNGTXR021435.00GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.80 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
14K Yellow Gold / 2 ctw / US 5.50
Item Details
| SKU | BNGTXR021435.50GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.80 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
14K Yellow Gold / 2 ctw / US 6.00
Item Details
| SKU | BNGTXR02143-6.00GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.020 |
| Setting | Prong |
14K Yellow Gold / 2 ctw / US 6.50
Item Details
| SKU | BNGTXR02143-6.50GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.020 |
| Setting | Prong |
14K Yellow Gold / 2 ctw / US 7.00
Item Details
| SKU | BNGTXR02143-7.00GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 1.95 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Count | 15 |
| Carat Weight | 0.13 |
| Total Carat Weight | 1.950 |
| Setting | Prong |
14K Yellow Gold / 2 ctw / US 7.50
Item Details
| SKU | BNGTXR02143-7.50GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 1.95 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 15 |
| Carat Weight | 0.13 |
| Total Carat Weight | 1.950 |
| Setting | Prong |
14K Yellow Gold / 2 ctw / US 8.00
Item Details
| SKU | BNGTXR02143-8.00GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 1.95 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 3 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Count | 15 |
| Carat Weight | 0.13 |
| Total Carat Weight | 1.950 |
| Setting | Prong |
14K Yellow Gold / 2 ctw / US 8.50
Item Details
| SKU | BNGTXR021438.50GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.80 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
14K Yellow Gold / 2 ctw / US 10.00
Item Details
| SKU | BNGTXR02143-10GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
14K Rose Gold / 2 ctw / US 4.50
Item Details
| SKU | BNGTXR021434.50GP4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
14K Rose Gold / 2 ctw / US 4.75
Item Details
| SKU | BNGTXR021434.75GP4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.80 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
14K Rose Gold / 2 ctw / US 5.00
Item Details
| SKU | BNGTXR021435.00GP4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.80 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
14K Rose Gold / 2 ctw / US 5.50
Item Details
| SKU | BNGTXR021435.50GP4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.80 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
14K Rose Gold / 2 ctw / US 6.00
Item Details
| SKU | BNGTXR02143-6.00GP4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.020 |
| Setting | Prong |
14K Rose Gold / 2 ctw / US 6.50
Item Details
| SKU | BNGTXR02143-6.50GP4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.020 |
| Setting | Prong |
14K Rose Gold / 2 ctw / US 7.00
Item Details
| SKU | BNGTXR02143-7.00GP4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 1.95 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Count | 15 |
| Carat Weight | 0.13 |
| Total Carat Weight | 1.950 |
| Setting | Prong |
14K Rose Gold / 2 ctw / US 7.50
Item Details
| SKU | BNGTXR02143-7.50GP4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 1.95 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 15 |
| Carat Weight | 0.13 |
| Total Carat Weight | 1.950 |
| Setting | Prong |
14K Rose Gold / 2 ctw / US 8.00
Item Details
| SKU | BNGTXR02143-8.00GP4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 1.95 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 3 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Count | 15 |
| Carat Weight | 0.13 |
| Total Carat Weight | 1.950 |
| Setting | Prong |
14K Rose Gold / 2 ctw / US 8.50
Item Details
| SKU | BNGTXR021438.50GP4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.80 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
14K Rose Gold / 2 ctw / US 10.00
Item Details
| SKU | BNGTXR02143-10GP4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
Platinum / 2 ctw / US 4.50
Item Details
| SKU | BNGTXR02143-4.50PL4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
Platinum / 2 ctw / US 4.75
Item Details
| SKU | BNGTXR02143-475PL4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.80 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
Platinum / 2 ctw / US 5.00
Item Details
| SKU | BNGTXR02143-500PL4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.80 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
Platinum / 2 ctw / US 5.50
Item Details
| SKU | BNGTXR02143-550PL4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.80 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
| Setting | Prong |
Platinum / 2 ctw / US 6.00
Item Details
| SKU | BNGTXR02143-6.00PL4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.020 |
| Setting | Prong |
Platinum / 2 ctw / US 6.50
Item Details
| SKU | BNGTXR02143-6.50PL4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.02 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.020 |
| Setting | Prong |
Platinum / 2 ctw / US 7.00
Item Details
| SKU | BNGTXR02143-7.00PL4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 1.95 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Count | 15 |
| Carat Weight | 0.13 |
| Total Carat Weight | 1.950 |
| Setting | Prong |
Platinum / 2 ctw / US 7.50
Item Details
| SKU | BNGTXR02143-7.50PL4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 1.95 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 15 |
| Carat Weight | 0.13 |
| Total Carat Weight | 1.950 |
| Setting | Prong |
Platinum / 2 ctw / US 8.00
Item Details
| SKU | BNGTXR02143-8.00PL4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 1.95 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 3 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Count | 15 |
| Carat Weight | 0.13 |
| Total Carat Weight | 1.950 |
| Setting | Prong |
Platinum / 2 ctw / US 8.50
Item Details
| SKU | BNGTXR02143-850PL4 |
|---|---|
| Gender | Women |
| Carat Total Weight | 2.02 |
| Metal Type & Color | Platinum |
| Average Width (mm) | 2.80 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
Platinum / 4 ctw / US 9.00
Item Details
| SKU | BNGTXR01852-8.00PL4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 4.00 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 3.77 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 12 |
| Carat Weight | 0.35 |
| Total Carat Weight | 4.180 |
| Setting | Prong |
Platinum / 2 ctw / US 10.00
Item Details
| SKU | BNGTXR02143-10PL4 |
|---|---|
| Gender | Women |
| Carat Total Weight | 2.02 |
| Metal Type & Color | Platinum |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 13 |
| Carat Weight | 0.16 |
| Total Carat Weight | 2.02 |
14K White Gold / 3 ctw / US 4.50
Item Details
| SKU | BNGTXR018514.50GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 3.38 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 12 |
| Carat Weight | 0.25 |
| Total Carat Weight | 3.01 |
| Setting | Prong |
14K White Gold / 3 ctw / US 4.75
Item Details
| SKU | BNGTXR018514.75GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 3.38 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 12 |
| Carat Weight | 0.25 |
| Total Carat Weight | 3.01 |
| Setting | Prong |
14K White Gold / 3 ctw / US 5.00
Item Details
| SKU | BNGTXR018515.00GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 3.38 |
Diamond Details
