Ürün bilgisine atla
U shaped Round Lab Grown Diamond Eternity Band | GWA092
$2,695.00 USD
TL fiyatlar yaklaşık karşılıktır. Ödeme USD üzerinden alınır; bankanızın uyguladığı kur ve ücretler farklı olabilir.
-
Uluslararası IGI Sertifikası
Tüm ürünlerde IGI sertifikası.
-
Ömür Boyu Parlaklık Garantisi
Parlaklık garantisi kapsamında yeni ürünle ücretsiz değişim.
Bize ulaşın -
WhatsApp Destek Sorularınız için bize dilediğiniz zaman WhatsApp’tan yazın.
Details
14K White Gold / 4 ctw / US 5.00
Item Details
| SKU | BNGTXR03762-500GW2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 4.00 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 4 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 16 |
| Carat Weight | 0.25 |
| Total Carat Weight | 4.00 |
| Setting | Prong |
14K White Gold / 3 ctw / US 6.00
Item Details
| SKU | BNGTXR03761-600GW2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
14K White Gold / 2 ctw / US 6.50
Item Details
| SKU | BNGTXR03579-650GW2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 3 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 20 |
| Carat Weight | 0.11 |
| Total Carat Weight | 2.100 |
| Setting | Prong |
14K White Gold / 2 ctw / US 7.00
Item Details
| SKU | BNGTXR03579-700GW2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 22 |
| Carat Weight | 0.09 |
| Total Carat Weight | 1.980 |
| Setting | Prong |
14K White Gold / 2 ctw / US 7.50
Item Details
| SKU | BNGTXR03579-750GW2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 23 |
| Carat Weight | 0.09 |
| Total Carat Weight | 2.070 |
| Setting | Prong |
14K White Gold / 2 ctw / US 8.00
Item Details
| SKU | BNGTXR03579-800GW2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 23 |
| Carat Weight | 0.09 |
| Total Carat Weight | 2.070 |
| Setting | Prong |
14K Yellow Gold / 4 ctw / US 5.00
Item Details
| SKU | BNGTXR03762-500GY2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 4.00 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 4 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 16 |
| Carat Weight | 0.25 |
| Total Carat Weight | 4.00 |
| Setting | Prong |
14K Yellow Gold / 2 ctw / US 6.00
Item Details
| SKU | BNGTXR03579-600GY2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 3 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 20 |
| Carat Weight | 0.11 |
| Total Carat Weight | 2.100 |
| Setting | Prong |
14K Yellow Gold / 2 ctw / US 6.50
Item Details
| SKU | BNGTXR03579-650GY2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 3 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 20 |
| Carat Weight | 0.11 |
| Total Carat Weight | 2.100 |
| Setting | Prong |
14K Yellow Gold / 2 ctw / US 7.00
Item Details
| SKU | BNGTXR03579-700GY2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 22 |
| Carat Weight | 0.09 |
| Total Carat Weight | 1.980 |
| Setting | Prong |
14K Yellow Gold / 2 ctw / US 7.50
Item Details
| SKU | BNGTXR03579-750GY2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 23 |
| Carat Weight | 0.09 |
| Total Carat Weight | 2.070 |
| Setting | Prong |
14K Yellow Gold / 2 ctw / US 8.00
Item Details
| SKU | BNGTXR03579-800GY2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 23 |
| Carat Weight | 0.09 |
| Total Carat Weight | 2.070 |
| Setting | Prong |
14K Rose Gold / 4 ctw / US 5.00
Item Details
| SKU | BNGTXR03762-500GP2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 4.00 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 4 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 16 |
| Carat Weight | 0.25 |
| Total Carat Weight | 4.00 |
| Setting | Prong |
14K Rose Gold / 3 ctw / US 6.00
Item Details
| SKU | BNGTXR03761-600GP2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
14K Rose Gold / 2 ctw / US 6.50
Item Details
| SKU | BNGTXR03579-650GP2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 3 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 20 |
| Carat Weight | 0.11 |
| Total Carat Weight | 2.100 |
| Setting | Prong |
14K Rose Gold / 2 ctw / US 7.00
Item Details
| SKU | BNGTXR03579-700GP2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 22 |
| Carat Weight | 0.09 |
| Total Carat Weight | 1.980 |
| Setting | Prong |
14K Rose Gold / 2 ctw / US 7.50
Item Details
| SKU | BNGTXR03579-750GP2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 23 |
| Carat Weight | 0.09 |
| Total Carat Weight | 2.070 |
| Setting | Prong |
14K Rose Gold / 2 ctw / US 8.00
Item Details
| SKU | BNGTXR03579-800GP2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 23 |
| Carat Weight | 0.09 |
| Total Carat Weight | 2.070 |
| Setting | Prong |
Platinum / 4 ctw / US 5.00
Item Details
| SKU | BNGTXR03762-500PL2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 4.00 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 4 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 16 |
| Carat Weight | 0.25 |
| Total Carat Weight | 4.00 |
| Setting | Prong |
Platinum / 2 ctw / US 6.00
Item Details
| SKU | BNGTXR03579-600PL2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 3 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 20 |
| Carat Weight | 0.11 |
| Total Carat Weight | 2.100 |
| Setting | Prong |
Platinum / 2 ctw / US 6.50
Item Details
| SKU | BNGTXR03579-650PL2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 3 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 20 |
| Carat Weight | 0.11 |
| Total Carat Weight | 2.100 |
| Setting | Prong |
Platinum / 2 ctw / US 7.00
Item Details
| SKU | BNGTXR03579-700PL2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 22 |
| Carat Weight | 0.09 |
| Total Carat Weight | 1.980 |
| Setting | Prong |
Platinum / 2 ctw / US 7.50
Item Details
| SKU | BNGTXR03579-750PL2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 23 |
| Carat Weight | 0.09 |
| Total Carat Weight | 2.070 |
| Setting | Prong |
Platinum / 2 ctw / US 8.00
Item Details
| SKU | BNGTXR03579-800PL2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 2.00 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.8 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 23 |
| Carat Weight | 0.09 |
| Total Carat Weight | 2.070 |
| Setting | Prong |
14K White Gold / 3 ctw / US 5.00
Item Details
| SKU | BNGTXR03761-500GW2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.04 |
| Setting | Prong |
14K White Gold / 3 ctw / US 6.50
Item Details
| SKU | BNGTXR03761-650GW2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
14K White Gold / 3 ctw / US 7.00
Item Details
| SKU | BNGTXR03761-700GW2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
14K White Gold / 3 ctw / US 7.50
Item Details
| SKU | BNGTXR03761-750GW2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
14K White Gold / 3 ctw / US 8.00
Item Details
| SKU | BNGTXR03761-800GW2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
14K Yellow Gold / 3 ctw / US 5.00
Item Details
| SKU | BNGTXR03761-500GY2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.04 |
| Setting | Prong |
14K Yellow Gold / 3 ctw / US 6.00
Item Details
| SKU | BNGTXR03761-600GY2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
14K Yellow Gold / 3 ctw / US 6.50
Item Details
| SKU | BNGTXR03761-650GY2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
14K Yellow Gold / 3 ctw / US 7.00
Item Details
| SKU | BNGTXR03761-700GY2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
14K Yellow Gold / 3 ctw / US 7.50
Item Details
| SKU | BNGTXR03761-750GY2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
14K Yellow Gold / 3 ctw / US 8.00
Item Details
| SKU | BNGTXR03761-800GY2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
14K Rose Gold / 3 ctw / US 5.00
Item Details
| SKU | BNGTXR03761-500GP2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.04 |
| Setting | Prong |
14K Rose Gold / 3 ctw / US 6.50
Item Details
| SKU | BNGTXR03761-650GP2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
14K Rose Gold / 3 ctw / US 7.00
Item Details
| SKU | BNGTXR03761-700GP2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
14K Rose Gold / 3 ctw / US 7.50
Item Details
| SKU | BNGTXR03761-750GP2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
14K Rose Gold / 3 ctw / US 8.00
Item Details
| SKU | BNGTXR03761-800GP2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
Platinum / 3 ctw / US 5.00
Item Details
| SKU | BNGTXR03761-500PL2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.04 |
| Setting | Prong |
Platinum / 3 ctw / US 6.00
Item Details
| SKU | BNGTXR03761-600PL2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
Platinum / 3 ctw / US 6.50
Item Details
| SKU | BNGTXR03761-650PL2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
Platinum / 3 ctw / US 7.00
Item Details
| SKU | BNGTXR03761-700PL2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
Platinum / 3 ctw / US 7.50
Item Details
| SKU | BNGTXR03761-750PL2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
Platinum / 3 ctw / US 8.00
Item Details
| SKU | BNGTXR03761-800PL2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.00 |
| Metal Type & Color | Platinum |
| Rhodium Plated | Yes |
| Average Width (mm) | 3.5 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 19 |
| Carat Weight | 0.16 |
| Total Carat Weight | 3.040 |
| Setting | Prong |
14K White Gold / 4 ctw / US 6.00
Item Details
| SKU | BNGTXR03762-600GW2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 4.00 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 4 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 16 |
| Carat Weight | 0.25 |
