Ürün bilgisine atla
Round Lab Grown Diamond Prong Set Wedding Band | GWA029
$1,095.00 USD
TL fiyatlar yaklaşık karşılıktır. Ödeme USD üzerinden alınır; bankanızın uyguladığı kur ve ücretler farklı olabilir.
-
Uluslararası IGI Sertifikası
Tüm ürünlerde IGI sertifikası.
-
Ömür Boyu Parlaklık Garantisi
Parlaklık garantisi kapsamında yeni ürünle ücretsiz değişim.
Bize ulaşın -
WhatsApp Destek Sorularınız için bize dilediğiniz zaman WhatsApp’tan yazın.
Details
14K White Gold / 7/8 ctw / US 4.00
Item Details
| SKU | LG05501-079GW2-400 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K White Gold / 7/8 ctw / US 4.25
Item Details
| SKU | LG05501-079GW2-425 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K White Gold / 7/8 ctw / US 4.50
Item Details
| SKU | LG05501-079GW2-450 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K White Gold / 7/8 ctw / US 4.75
Item Details
| SKU | LG05501-079GW2-475 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K White Gold / 7/8 ctw / US 5.00
Item Details
| SKU | LG05501-079GW2-500 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K White Gold / 7/8 ctw / US 5.25
Item Details
| SKU | LG05501-079GW2-525 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K White Gold / 7/8 ctw / US 5.50
Item Details
| SKU | LG05501-079GW2-550 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K White Gold / 7/8 ctw / US 5.75
Item Details
| SKU | LG05501-079GW2-575 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K White Gold / 7/8 ctw / US 6.00
Item Details
| SKU | LG05501-079GW2-600 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K White Gold / 7/8 ctw / US 6.25
Item Details
| SKU | LG05501-079GW2-625 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K White Gold / 7/8 ctw / US 6.50
Item Details
| SKU | LG05501-079GW2-650 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K White Gold / 7/8 ctw / US 6.75
Item Details
| SKU | LG05501-079GW2-675 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K White Gold / 7/8 ctw / US 7.00
Item Details
| SKU | LG05501-079GW2-700 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K White Gold / 7/8 ctw / US 7.25
Item Details
| SKU | LG05501-079GW2-725 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K White Gold / 7/8 ctw / US 7.50
Item Details
| SKU | LG05501-079GW2-750 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K White Gold / 7/8 ctw
Item Details
| SKU | LG05501-079GW2-775 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K White Gold / 7/8 ctw / US 8.00
Item Details
| SKU | LG05501-079GW2-800 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Yellow Gold / 7/8 ctw / US 4.00
Item Details
| SKU | LG05501-079GY2-400 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Yellow Gold / 7/8 ctw / US 4.25
Item Details
| SKU | LG05501-079GY2-425 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Yellow Gold / 7/8 ctw / US 4.50
Item Details
| SKU | LG05501-079GY2-450 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Yellow Gold / 7/8 ctw / US 4.75
Item Details
| SKU | LG05501-079GY2-475 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Yellow Gold / 7/8 ctw / US 5.00
Item Details
| SKU | LG05501-079GY2-500 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Yellow Gold / 7/8 ctw / US 5.25
Item Details
| SKU | LG05501-079GY2-525 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Yellow Gold / 7/8 ctw / US 5.50
Item Details
| SKU | LG05501-079GY2-550 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Yellow Gold / 7/8 ctw / US 5.75
Item Details
| SKU | LG05501-079GY2-575 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Yellow Gold / 7/8 ctw / US 6.00
Item Details
| SKU | LG05501-079GY2-600 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Yellow Gold / 7/8 ctw / US 6.25
Item Details
| SKU | LG05501-079GY2-625 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Yellow Gold / 7/8 ctw / US 6.50
Item Details
| SKU | LG05501-079GY2-650 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Yellow Gold / 7/8 ctw / US 6.75
Item Details
| SKU | LG05501-079GY2-675 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Yellow Gold / 7/8 ctw / US 7.00
Item Details
| SKU | LG05501-079GY2-700 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Yellow Gold / 7/8 ctw / US 7.25
Item Details
| SKU | LG05501-079GY2-725 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Yellow Gold / 7/8 ctw / US 7.50
Item Details
| SKU | LG05501-079GY2-750 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Yellow Gold / 7/8 ctw / US 7.75
Item Details
| SKU | LG05501-079GY2-775 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Yellow Gold / 7/8 ctw / US 8.00
Item Details
| SKU | LG05501-079GY2-800 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Rose Gold / 7/8 ctw / US 4.00
Item Details
| SKU | LG05501-079GP2-400 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Rose Gold / 7/8 ctw / US 4.25
Item Details
| SKU | LG05501-079GP2-425 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Rose Gold / 7/8 ctw / US 4.50
Item Details
| SKU | LG05501-079GP2-450 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Rose Gold / 7/8 ctw / US 4.75
Item Details
| SKU | LG05501-079GP2-475 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Rose Gold / 7/8 ctw / US 5.00
Item Details
| SKU | LG05501-079GP2-500 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Rose Gold / 7/8 ctw / US 5.25
Item Details
| SKU | LG05501-079GP2-525 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Rose Gold / 7/8 ctw / US 5.50
Item Details
| SKU | LG05501-079GP2-550 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
14K Rose Gold / 7/8 ctw / US 5.75
Item Details
| SKU | LG05501-079GP2-575 |
|---|---|
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.79 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2 |
| Ring Height (mm) | 2 |
| Ring Width Top (mm) | 2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 31 |
| Carat Weight | 0.02 |
| Total Carat Weight | 0.79 |
| Setting | Prong |
