Ürün bilgisine atla
Round Lab Grown Diamond Crossover Ring Enhancer | GWA134
$1,995.00 USD
TL fiyatlar yaklaşık karşılıktır. Ödeme USD üzerinden alınır; bankanızın uyguladığı kur ve ücretler farklı olabilir.
-
Uluslararası IGI Sertifikası
Tüm ürünlerde IGI sertifikası.
-
Ömür Boyu Parlaklık Garantisi
Parlaklık garantisi kapsamında yeni ürünle ücretsiz değişim.
Bize ulaşın -
WhatsApp Destek Sorularınız için bize dilediğiniz zaman WhatsApp’tan yazın.
Details
14K White Gold / 1/3 ctw
Item Details
| SKU | RIGKR14414-GW2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 0.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 11.90 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 62 |
| Carat Weight | 0.01 |
| Total Carat Weight | 0.35 |
| Setting | Prong |
14K Yellow Gold / 1/3 ctw
Item Details
| SKU | RIGKR14414-GY2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 0.35 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 11.90 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 62 |
| Carat Weight | 0.01 |
| Total Carat Weight | 0.35 |
| Setting | Prong |
14K Rose Gold / 1/3 ctw
Item Details
| SKU | RIGKR14414-GP2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 0.35 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 11.90 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 62 |
| Carat Weight | 0.01 |
| Total Carat Weight | 0.35 |
| Setting | Prong |
Platinum / 1/3 ctw
Item Details
| SKU | RIGKR14414-PL2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 0.35 |
| Metal Type & Color | Platinum |
| Rhodium Plated | No |
| Average Width (mm) | 11.90 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 62 |
| Carat Weight | 0.01 |
| Total Carat Weight | 0.35 |
| Setting | Prong |
14K White Gold / 3/4 ctw
Item Details
| SKU | RIGKR15341-GW2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 0.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 12.40 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 58 |
| Carat Weight | 0.01 |
| Total Carat Weight | 0.75 |
| Setting | Prong |
14K Yellow Gold / 3/4 ctw
Item Details
| SKU | RIGKR15341-GY2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 0.75 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 12.40 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 58 |
| Carat Weight | 0.01 |
| Total Carat Weight | 0.75 |
| Setting | Prong |
14K Rose Gold / 3/4 ctw
Item Details
| SKU | RIGKR15341-GP2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 0.75 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 12.40 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 58 |
| Carat Weight | 0.01 |
| Total Carat Weight | 0.75 |
| Setting | Prong |
Platinum / 3/4 ctw
Item Details
| SKU | RIGKR15341-PL2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 0.75 |
| Metal Type & Color | Platinum |
| Rhodium Plated | No |
| Average Width (mm) | 12.40 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 58 |
| Carat Weight | 0.01 |
| Total Carat Weight | 0.75 |
| Setting | Prong |
14K White Gold / 1 1/10 ctw
Item Details
| SKU | RIGKR14414-110-GW2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 1.10 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 7.10 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 56 |
| Carat Weight | 0.02 |
| Total Carat Weight | 1.10 |
| Setting | Prong |
14K Yellow Gold / 1 1/10 ctw
Item Details
| SKU | RIGKR14414-110-GY2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 1.10 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 7.10 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 56 |
| Carat Weight | 0.02 |
| Total Carat Weight | 1.10 |
| Setting | Prong |
14K Rose Gold / 1 1/10 ctw
Item Details
| SKU | RIGKR14414-110-GP2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 1.10 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 7.10 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 56 |
| Carat Weight | 0.02 |
| Total Carat Weight | 1.10 |
| Setting | Prong |
Platinum / 1 1/10 ctw
Item Details
| SKU | RIGKR14414-110-PL2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 1.10 |
| Metal Type & Color | Platinum |
| Rhodium Plated | No |
| Average Width (mm) | 7.10 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 56 |
| Carat Weight | 0.02 |
| Total Carat Weight | 1.10 |
| Setting | Prong |
14K White Gold / 1 2/5 ctw
Item Details
| SKU | RIGKR14414-140-GW2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 1.40 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.55 |
| Ring Height (mm) | 3.2 |
| Ring Width Top (mm) | 14.2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 48 |
| Carat Weight | 0.03 |
| Total Carat Weight | 1.40 |
| Setting | Prong |
14K Yellow Gold / 1 2/5 ctw
Item Details
| SKU | RIGKR14414-140-GY2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 1.40 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.55 |
| Ring Height (mm) | 3.2 |
| Ring Width Top (mm) | 14.2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 48 |
| Carat Weight | 0.03 |
| Total Carat Weight | 1.40 |
| Setting | Prong |
14K Rose Gold / 1 2/5 ctw
Item Details
| SKU | RIGKR14414-140-GP2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 1.40 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 2.55 |
| Ring Height (mm) | 3.2 |
| Ring Width Top (mm) | 14.2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 48 |
| Carat Weight | 0.03 |
| Total Carat Weight | 1.40 |
| Setting | Prong |
Platinum / 1 2/5 ctw
Item Details
| SKU | RIGKR14414-140-PL2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 1.40 |
| Metal Type & Color | Platinum |
| Rhodium Plated | No |
| Average Width (mm) | 2.55 |
| Ring Height (mm) | 3.2 |
| Ring Width Top (mm) | 14.2 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 48 |
| Carat Weight | 0.03 |
| Total Carat Weight | 1.40 |
| Setting | Prong |
14K White Gold / 1 1/2 ctw
Item Details
| SKU | RIGKR16174-GW2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 1.50 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 14.30 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 48 |
| Carat Weight | 0.03 |
| Total Carat Weight | 1.50 |
| Setting | Prong |
14K Yellow Gold / 1 1/2 ctw
Item Details
| SKU | RIGKR16174-GY2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 1.50 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 14.30 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 48 |
| Carat Weight | 0.03 |
| Total Carat Weight | 1.50 |
| Setting | Prong |
14K Rose Gold / 1 1/2 ctw
Item Details
| SKU | RIGKR16174-GP2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 1.50 |
| Metal Type & Color | 14K Rose Gold |
| Rhodium Plated | No |
| Average Width (mm) | 14.30 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 48 |
| Carat Weight | 0.03 |
| Total Carat Weight | 1.50 |
| Setting | Prong |
Platinum / 1 1/2 ctw
Item Details
| SKU | RIGKR16174-PL2 |
|---|---|
| Gender | Women |
| Style | Ring Enhancer |
| Carat Total Weight | 1.50 |
| Metal Type & Color | Platinum |
| Rhodium Plated | No |
| Average Width (mm) | 14.30 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 48 |
| Carat Weight | 0.03 |
| Total Carat Weight | 1.50 |
| Setting | Prong |
Ring Size Guide (US / EU)
| US | EU | Inside diameter (mm) | Inside circumference (mm) |
|---|---|---|---|
| 3.00 | 44 | 14.1 | 44.3 |
| 3.25 | 45 | 14.3 | 44.9 |
| 3.50 | — | 14.5 | 45.6 |
| 3.75 | 46 | 14.7 | 46.2 |
| 4.00 | 47 | 14.9 | 46.8 |
| 4.25 | — | 15.1 | 47.4 |
| 4.50 | 48 | 15.3 | 48.1 |
| 4.75 | — | 15.5 | 48.7 |
| 5.00 | 49 | 15.7 | 49.3 |
| 5.25 | 50 | 15.9 | 50 |
| 5.50 | — | 16.1 | 50.6 |
| 5.75 | 51 | 16.3 | 51.2 |
| 6.00 | 52 | 16.5 | 51.8 |
| 6.25 | — | 16.7 | 52.5 |
| 6.50 | 53 | 16.9 | 53.1 |
| 6.75 | — | 17.1 | 53.7 |
| 7.00 | 54 | 17.3 | 54.3 |
| 7.25 | 55 | 17.5 | 55 |
| 7.50 | — | 17.7 | 55.6 |
| 7.75 | 56 | 17.9 | 56.2 |
| 8.00 | 57 | 18.1 | 56.9 |
| 8.25 | — | 18.3 | 57.5 |
| 8.50 | 58 | 18.5 | 58.1 |
| 8.75 | — | 18.8 | 59.1 |
| 9.00 | — | 19 | 59.7 |
| 9.25 | 60 | 19.2 | 60.3 |
| 9.50 | 61 | 19.4 | 60.9 |
| 9.75 | — | 19.6 | 61.6 |
| 10.00 | 62 | 19.8 | 62.2 |
| 10.25 | — | 20 | 62.8 |
| 10.50 | 63 | 20.2 | 63.5 |
| 10.75 | 64 | 20.4 | 64.1 |
| 11.00 | — | 20.6 | 64.7 |
—: EU size unavailable. Please use the US size and measurements shown.