Ürün bilgisine atla
Multi-Shape Lab Grown Diamond Pave Scatter Eternity Band | GWA113
$4,295.00 USD
TL fiyatlar yaklaşık karşılıktır. Ödeme USD üzerinden alınır; bankanızın uyguladığı kur ve ücretler farklı olabilir.
-
Uluslararası IGI Sertifikası
Tüm ürünlerde IGI sertifikası.
-
Ömür Boyu Parlaklık Garantisi
Parlaklık garantisi kapsamında yeni ürünle ücretsiz değişim.
Bize ulaşın -
WhatsApp Destek Sorularınız için bize dilediğiniz zaman WhatsApp’tan yazın.
Details
14K White Gold / 3 3/4 ctw / US 4.00
Item Details
| SKU | RIGTXR08777GW4-400 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 4.25
Item Details
| SKU | RIGTXR08777GW4-425 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 4.50
Item Details
| SKU | RIGTXR08777GW4-450 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 4.75
Item Details
| SKU | RIGTXR08777GW4-475 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 5.00
Item Details
| SKU | RIGTXR08777GW4-500 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 5.25
Item Details
| SKU | RIGTXR08777GW4-525 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 5.50
Item Details
| SKU | RIGTXR08777GW4-550 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 5.75
Item Details
| SKU | RIGTXR08777GW4-575 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 6.00
Item Details
| SKU | RIGTXR08777GW4-600 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 6.25
Item Details
| SKU | RIGTXR08777GW4-625 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 6.50
Item Details
| SKU | RIGTXR08777GW4-650 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 6.75
Item Details
| SKU | RIGTXR08777GW4-675 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 7.00
Item Details
| SKU | RIGTXR08777GW4-700 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.380 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.370 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 7.25
Item Details
| SKU | RIGTXR08777GW4-725 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 7.50
Item Details
| SKU | RIGTXR08777GW4-750 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 7.75
Item Details
| SKU | RIGTXR08777GW4-775 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 8.00
Item Details
| SKU | RIGTXR08777GW4-800 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 8.25
Item Details
| SKU | RIGTXR08777GW4-825 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 8.50
Item Details
| SKU | RIGTXR08777GW4-850 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 8.75
Item Details
| SKU | RIGTXR08777GW4-875 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K White Gold / 3 3/4 ctw / US 9.00
Item Details
| SKU | RIGTXR08777GW4-900 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K Yellow Gold / 3 3/4 ctw / US 4.00
Item Details
| SKU | RIGTXR08777GY4-400 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K Yellow Gold / 3 3/4 ctw / US 4.25
Item Details
| SKU | RIGTXR08777GY4-425 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K Yellow Gold / 3 3/4 ctw / US 4.50
Item Details
| SKU | RIGTXR08777GY4-450 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K Yellow Gold / 3 3/4 ctw / US 4.75
Item Details
| SKU | RIGTXR08777GY4-475 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K Yellow Gold / 3 3/4 ctw / US 5.00
Item Details
| SKU | RIGTXR08777GY4-500 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K Yellow Gold / 3 3/4 ctw / US 5.25
Item Details
| SKU | RIGTXR08777GY4-525 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K Yellow Gold / 3 3/4 ctw / US 5.50
Item Details
| SKU | RIGTXR08777GY4-550 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K Yellow Gold / 3 3/4 ctw / US 5.75
Item Details
| SKU | RIGTXR08777GY4-575 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 394 |
| Total Carat Weight | 2.37 |
| Setting | Prong |
14K Yellow Gold / 3 3/4 ctw / US 6.00
Item Details
| SKU | RIGTXR08777GY4-600 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 3.75 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.6 |
| Ring Height (mm) | 3.3 |
| Ring Width Top (mm) | 8.6 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 7 |
| Carat Weight | 0.20 |
| Total Carat Weight | 1.38 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
