Skip to product information
Emerald Lab Grown Diamond Triple Row Eternity Band | GWA096
$3,995.00 USD
The TL price is an approximate equivalent. Payment is charged in USD; the TL amount may vary due to your bank’s exchange rate and transaction fees.
-
International IGI certification
IGI certification with every product.
-
Lifetime brilliance warranty
Free replacement with a new product under the brilliance warranty.
Contact us -
WhatsApp Support Message us on WhatsApp anytime with your questions.
Details
14K White Gold / 5 1/3 ctw / US 4.00
Item Details
| SKU | BNGTXR07377-4.0-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 4.25
Item Details
| SKU | BNGTXR07377-4.25-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 4.50
Item Details
| SKU | BNGTXR07377-4.50-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 4.75
Item Details
| SKU | BNGTXR07377-4.75-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 5.00
Item Details
| SKU | BNGTXR07377-5.00-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 5.25
Item Details
| SKU | BNGTXR07377-5.25-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 5.50
Item Details
| SKU | BNGTXR07377-5.50-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 5.75
Item Details
| SKU | BNGTXR07377-5.75-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 6.00
Item Details
| SKU | BNGTXR07377-6.00-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 6.25
Item Details
| SKU | BNGTXR07377-6.25-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 84 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 6.50
Item Details
| SKU | BNGTXR07377-6.50-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 84 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 6.75
Item Details
| SKU | BNGTXR07377-6.75-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 84 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 7.00
Item Details
| SKU | BNGTXR07377-7.0-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.36 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 84 |
| Total Carat Weight | 0.880 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 7.25
Item Details
| SKU | BNGTXR07377-7.25-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 84 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 7.50
Item Details
| SKU | BNGTXR07377-7.50-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.34 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 15 |
| Carat Weight | 0.26 |
| Total Carat Weight | 3.900 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 72 |
| Total Carat Weight | 1.440 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 7.75
Item Details
| SKU | BNGTXR07377-7.75-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.34 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 15 |
| Carat Weight | 0.26 |
| Total Carat Weight | 3.900 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 72 |
| Total Carat Weight | 1.440 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 8.00
Item Details
| SKU | BNGTXR07377-8.00-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.34 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 15 |
| Carat Weight | 0.26 |
| Total Carat Weight | 3.900 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 72 |
| Total Carat Weight | 1.440 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 8.25
Item Details
| SKU | BNGTXR07377-8.25-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 16 |
| Carat Weight | 0.25 |
| Total Carat Weight | 4.000 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 74 |
| Total Carat Weight | 1.350 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 8.50
Item Details
| SKU | BNGTXR07377-8.50-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 16 |
| Carat Weight | 0.25 |
| Total Carat Weight | 4.000 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 74 |
| Total Carat Weight | 1.350 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 8.75
Item Details
| SKU | BNGTXR07377-8.75-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 16 |
| Carat Weight | 0.25 |
| Total Carat Weight | 4.000 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 74 |
| Total Carat Weight | 1.350 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 9.00
Item Details
| SKU | BNGTXR07377-9.00-GW4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 16 |
| Carat Weight | 0.25 |
| Total Carat Weight | 4.000 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 74 |
| Total Carat Weight | 1.350 |
| Setting | Prong |
14K White Gold / 5 1/3 ctw / US 10.00
Item Details
| SKU | BNGTXR07377-10-GW2 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 17 |
| Carat Weight | 0.25 |
| Total Carat Weight | 4.25 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 92 |
| Total Carat Weight | 1.10 |
| Setting | Prong |
14K Yellow Gold / 5 1/3 ctw / US 4.00
Item Details
| SKU | BNGTXR07377-4.0-GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K Yellow Gold / 5 1/3 ctw / US 4.25
Item Details
| SKU | BNGTXR07377-4.25-GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K Yellow Gold / 5 1/3 ctw / US 4.50
Item Details
| SKU | BNGTXR07377-4.50-GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K Yellow Gold / 5 1/3 ctw / US 4.75
Item Details
| SKU | BNGTXR07377-4.75-GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K Yellow Gold / 5 1/3 ctw / US 5.00
Item Details
| SKU | BNGTXR07377-5.00-GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K Yellow Gold / 5 1/3 ctw / US 5.25
Item Details
| SKU | BNGTXR07377-5.25-GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K Yellow Gold / 5 1/3 ctw / US 5.50
Item Details
| SKU | BNGTXR07377-5.50-GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K Yellow Gold / 5 1/3 ctw / US 5.75
Item Details
| SKU | BNGTXR07377-5.75-GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K Yellow Gold / 5 1/3 ctw / US 6.00
Item Details
| SKU | BNGTXR07377-6.00-GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 82 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K Yellow Gold / 5 1/3 ctw / US 6.25
Item Details
| SKU | BNGTXR07377-6.25-GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 14 |
| Carat Weight | 0.32 |
| Total Carat Weight | 4.480 |
| Setting | Bezel |
Side Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 84 |
| Total Carat Weight | 0.870 |
| Setting | Prong |
14K Yellow Gold / 5 1/3 ctw / US 6.50
Item Details
| SKU | BNGTXR07377-6.50-GY4 |
|---|---|
| Gender | Women |
| Style | Eternity Band |
| Carat Total Weight | 5.35 |
| Metal Type & Color | 14K Yellow Gold |
| Rhodium Plated | No |
| Average Width (mm) | 8.7 |
Diamond Details
| Stone Type | Diamond |
|---|---|
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (DE) |
